Impact of Temporary Closure on Your Membership
Here are some examples of how our temporary closure impacted your membership:
Original Expiration Date | Extension Period | New Expiration Date |
November 30, 2020 | 1 Month | January 31, 2021 |
December 31, 2020 | 2 Months | February 28, 2021 |
January 31, 2021 | 2 Months | March 31, 2021 |
February 28, 2021 | 2 Months | April 30, 2021 |
March 31, 2021 | 2 Months | May 31, 2021 |
April 30, 2021 | 2 Months | June 30, 2021 |
May 31, 2021 –
November 30, 2021 |
2 Months | Please add two more months onto your membership |